# | Task | Description | Completion date |
1 | Designing Core Concepts for the BitTON Platform | Developing fundamental ideas and strategies that define the architecture and future development of the BitTON system. | 20.03.2025 |
2 | Creating User Interface Graphic Elements | Designing and optimizing visual components that ensure ease of use and the attractiveness of the interface. | 28.03.2025 |
3 | User Registration Algorithms | Integrating secure and efficient procedures for registering new users within the system. | 04.07.2025 |
4 | App Screen Design | Developing user-friendly and functional screens that facilitate navigation and the use of all app features. | 17.04.2025 |
5 | Multilingual Support | Integrating support for multiple languages to expand the app’s accessibility on a global scale. | 17.04.2025 |
6 | Deposit Operation Logic | Developing mechanisms for deposit placements and ensuring their correct processing within the system. | 17.04.2025 |
7 | Deposit Reward System | Creating algorithms for awarding rewards for deposits in accordance with established rules. | 17.04.2025 |
8 | Referral Structure | Designing a scheme that encourages users to invite new participants and contributes to the growth of the system. | 07.04.2025 |
9 | Airdrop Reward Logic | Integrating a mechanism for distributing tokens (Airdrop) based on the fulfillment of program conditions. | 17.04.2025 |
10 | Receiving Airdrop | Developing a procedure for users to receive tokens as part of a referral program and by meeting established conditions. | 17.04.2025 |
11 | Team Statistics | Implementing a system for calculating and displaying team metrics, allowing users to track their performance and the success of the team. | 17.04.2025 |
12 | Referral Tree Data | Development of functionality to display the structure of a user’s referral network and track the performance of invited participants. | 02.05.2025 |
13 | Team turnover bonus | Development of functionality to display the structure of a user’s referral network and track the results of invited participants. | 01.05.2025 |
14 | Transaction history | Development of functionality to display a user’s activity history in the application (deposit addition, reward withdrawal, airdrop claim, etc.). | 08.05.2025 |
15 | Salary Details | Development of functionality to display salary data, track progress toward meeting the conditions for receiving the salary for the current week, and view the payout history for previous weeks. | 14.05.2025 |
16 | Event System Development and Implementation | Implementation of a mechanism that tracks key system events (such as Airdrop distribution, deposit reward accrual, etc.) and automatically notifies users about them. | 22.05.2025 |
17 | In-App Notifications | Implementation of an automatic notification system that informs users about significant events (such as Airdrop distribution, deposit rewards, etc.) directly within the app. | 22.05.2025 |
18 | Internal Analytics | Development of a system for collecting and analyzing user activity within the application: tracking actions, engagement, behavior funnels, and feature effectiveness to support data-driven product decisions. | 29.05.2025 |
19 | Weekly report in Telegram bot | Implementation of automatic weekly report delivery via Telegram bot with a concise summary of key metrics. The report will display information on credited and withdrawn Airdrop amounts, deposit rewards — including the amount withdrawn and the portion transferred to vesting — as well as data on the weekly team bonus: both credited and withdrawn amounts. Additionally, the report will include insights on team growth, such as the increase in total team turnover and the number of new referrals. | 05.06.2025 |
20 | Key Metrics Monitoring Dashboard | Building an internal interactive dashboard to monitor business metrics and user activity. The dashboard enables tracking the dynamics of key metrics, evaluating product feature performance, and identifying growth opportunities. | 12.06.2025 |
21 | Interactive User Participation in Development | Introduction of feedback tools that allow users to influence product development: suggesting ideas, prioritizing features, participating in decisions, and more. | 19.06.2025 |
22 | Full-Screen Desktop Interface for Referral Tree | Creation of a user-friendly and scalable interface for displaying a user’s referral structure on large screens, with full level visualization, individual statistics, and navigation within the tree. | 26.06.2025 |
23 | Internal Transfers | Implementation of functionality for transferring rewards between users and withdrawing funds to external wallets. Restrictions apply to received BTN: they can only be used to create a new deposit or be forwarded to another user. | 04.07.2025 |
24 | Token Smart Contract | Design, development, testing, and deployment of the smart contract that manages the issuance, distribution, and core rules of the BTN token within the ecosystem. | 11.07.2025 |
25 | Smart Contract Integration | Integration of the BTN token smart contract with the backend system and user interface, enabling token transfers, balance display, and interaction with the token within the application. | 18.07.2025 |
26 | Automatic regular mint of tokens | When creating a deposit, tokens are automatically minted in the required amount for the entire term of the deposit. | 01.08.2025 |
27 | New Matching Bonus and Airdrop system | The project will receive a completely new and improved bonus system | 15.08.2025 |
28 | BTN investment | Users will be able to invest BTN tokens | 22.08.2025 |
29 | Blockchain deposits | The system will have deposits located on the blockchain. This will allow the system to be more decentralized. | 19.09.2025 |
Leave A Comment